|
|
|
|
-XFS- Menu |
|
|
| |
| |
Home |
|
|
| |
-XFS- |
| |
| |
Statistics |
| |
| |
File & Links |
| |
| |
Joint Ops |
| |
| |
Virtual War |
| |
| |
Infos |
| |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Browsers
|
MSIE: | 1.101 % (570697) |
FireFox: | 0.940 % (487212) |
Netscape: | 97.01 % (50245326) |
Opera: | 0.079 % (40965) |
Konqueror: | 0.000 % (258) |
Lynx: | 0.000 % (117) |
Search Engines: | 0.504 % (261470) |
Unknown: | 0.353 % (183071)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Operating System
|
Windows: | 4.830 % (2501534) |
Linux: | 12.51 % (6480131) |
Mac/PPC: | 5.414 % (2804372) |
FreeBSD: | 0.000 % (223) |
SunOS: | 0.000 % (112) |
IRIX: | 3.089 % (16) |
BeOS: | 5.792 % (30) |
OS/2: | 0.000 % (80) |
AIX: | 0 % (0) |
Unknown: | 77.24 % (40002618)
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
Miscelaneous Stats
|
Registered Users: | 570 |
Active Authors: | 4 |
Stories Published: | 13 |
Comments Posted: | 5 |
Links in Web Links: | 14 |
Categories in Links: | 2 |
News Waiting to be Published: | 0 |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|